![]() |
![]() |
![]() |
ALL PRO EATING PROMOTIONS Home of Picnic Style Rules |
2nd Annual Bartolini's American Meatball Eating Championship
|
| Place | Eater | Amount Eaten | World Record |
| 1 | Tom "Goose" Gilbert | 38 meatballs crushing previous record of 27.5 | Y |
| 2 | Bob "Killer" Kuhns | 31.75 Meatballs | N |
| 3 | Pat "Dr. Delicious" Bruss | 31.5 Meatballs | N |
| 4 | Ian "The Invader" Hickman | 25.75 Meatballs | N |
| 5 | Mark “The Human Vacuum” Lyle | 23.5 Meatballs | N |
| 6 | Johnny "Garbage Disposal" Cantillo | 22 Meatballs | N |
| Reversal/DQ | Eater | Notes |
| Place | Eater | Amount Eaten |
For
more information, email Chowhound@CompetitiveEaters.com
AICE Headquarters Phone: 516
632-9794
© Association of Independent Competitive Eaters